|
A B C D E F G H I J K L M N O P Q R S T U V W Y |
| Market Maker ID | Name |
| A |
Return to Top |
| AAWC | ANDREW, ALEXANDER, WISE & COMPANY INCORPORATED |
| ABLE | NATEXIS BLEICHROEDER INC. |
| ACAP | ACAP FINANCIAL INC. |
| ADAM | ADAMS, HARKNESS & HILL, INC. |
| ADVA | ADVANCED EQUITIES, INC. |
| ADVS | ADVEST, INC. |
| AFCO | ALBERT FRIED & COMPANY, LLC |
| AGED | A. G. EDWARDS & SONS, INC. |
| AGIS | AEGIS CAPITAL CORP. |
| ALEX | J. ALEXANDER SECURITIES, INC. |
| ALLN | ALLEN & COMPANY LLC |
| ALPS | ALPINE SECURITIES CORPORATION |
| ALST | ALL-TECH DIRECT, INC. |
| AMPM | AM CAPITAL LLC |
| ANPC | ASG SECURITIES, INC. |
| ANSR | ANDERSON & STRUDWICK, INCORPORATED |
| AVTG | ADVANTAGE TRADING GROUP, INC. |
| AXCS | ACCESS SECURITIES, INC. |
| AYME | MARTINEZ-AYME SECURITIES |
| B |
Return to Top |
| BAND | BROADBAND CAPITAL MANAGEMENT, LLC |
| BARD | ROBERT W. BAIRD & CO. INCORPORATED |
| BARR | BARRETT & COMPANY |
| BEST | BEAR, STEARNS & CO. INC. |
| BGTN | BROCKINGTON SECURITIES, INC. |
| BISH | BISHOP, ROSEN & CO., INC. |
| BKST | BROOKSTREET SECURITIES CORPORATION |
| BMAS | BMA SECURITIES |
| BMIC | BILTMORE INTERNATIONAL CORPORATION |
| BOSC | BOENNING & SCATTERGOOD, INC. |
| BPAT | BAIRD, PATRICK & CO., INC. |
| BRUS | HD BROUS & CO., INC. |
| BSIC | BASIC INVESTORS INC. |
| BURL | BURLINGTON CAPITAL MARKETS INC. |
| C |
Return to Top |
| CANT | CANTOR FITZGERALD & CO. |
| CAPT | D.C. CAPITAL, LLC |
| CARR | CARR SECURITIES CORPORATION |
| CBCB | COLLIER BROWNE & COMPANY |
| CCAE | Nasdaq System Symbol/CCAE/800082 |
| CEUT | C.E. UNTERBERG, TOWBIN (A CALIFORNIA LIMITED PARTNERSHIP) |
| CNFR | CONIFER SECURITIES LLC |
| CNTR | S. B. CANTOR & CO., INC. |
| CRTC | CRT CAPITAL GROUP LLC |
| CWCO | CROWELL, WEEDON & CO. |
| D |
Return to Top |
| DADA | D.A. DAVIDSON & CO. |
| DAIN | RBC DAIN RAUSCHER INC. |
| DAVA | DAVENPORT & COMPANY LLC |
| DBAB | DEUTSCHE BANK SECURITIES INC. |
| DLSC | DLS CAPITAL PARTNERS, INC. |
| DOMK | DOMINICK & DOMINICK LLC |
| DOMS | DOMESTIC SECURITIES, INC. |
| DOTC | DOUGHERTY & COMPANY LLC |
| DRKW | DRESDNER KLEINWORT WASSERSTEIN SECURITIES LLC |
| DSGI | DUPONT SECURITIES GROUP, INC. |
| E |
Return to Top |
| EDGE | EDGETRADE.COM, INC. |
| EGRO | EMERGING GROWTH EQUITIES, LTD. |
| EKNS | EHRENKRANTZ KING NUSSBAUM |
| F |
Return to Top |
| FACT | FIRST ALBANY CORPORATION |
| FAHN | FAHNESTOCK & CO. INC. |
| FASI | FINANCIAL AMERICA SECURITIES, INC. |
| FBCO | CREDIT SUISSE FIRST BOSTON LLC |
| FBLC | FREIMARK BLAIR & COMPANY, INC. |
| FBRC | FRIEDMAN, BILLINGS, RAMSEY & CO., INC. |
| FBWA | FERRIS, BAKER WATTS INCORPORATED |
| FCOL | FIRST COLONIAL SECURITIES |
| FEDE | FECHTOR, DETWILER & CO., INC. |
| FINV | FIRST AVANTUS SECURITIES, INC. |
| FIRS | FIRST INSTITUTIONAL SECURITIES, L.L.C. |
| FJMC | F.J. MORRISSEY & CO., INC. |
| FLMM | FLEMING SECURITIES INCORPORATED |
| FMSC | FIRST MONTAUK SECURITIES CORP. |
| FORD | FORDHAM FINANCIAL MANAGEMENT, INC. |
| FPKI | FOX-PITT,KELTON INCORPORATED |
| FRAN | WM. V. FRANKEL & CO., INCORPORATED |
| FRGP | FORGE FINANCIAL GROUP, INC. |
| FSWC | FIRST SOUTHWEST COMPANY |
| G |
Return to Top |
| GABE | GABELLI & COMPANY, INC. |
| GNET | GLOBENET SECURITIES, INC. |
| GNLN | GUNNALLEN FINANCIAL, INC |
| GOOD | GREENWOOD PARTNERS L.P. |
| GREY | SALOMON GREY FINANCIAL CORPORATION |
| GRIL | GLOBAL RESOURCE INVESTMENTS, LTD. |
| GROW | PACIFIC GROWTH EQUITIES, LLC |
| GRST | GARDEN STATE SECURITIES, INC. |
| GRUN | GRUNTAL & CO., L.L.C. |
| GSCO | GOLDMAN, SACHS & CO. |
| GVRC | GVR COMPANY LLC |
| H |
Return to Top |
| HAMR | W.R. HAMBRECHT + CO., LLC |
| HCAE | Nasdaq System Symbol/HCAE/800080 |
| HDLY | J.J.B. HILLIARD, W.L. LYONS, INC. |
| HILL | HILL THOMPSON MAGID, L.P. |
| HOFR | HOEFER & ARNETT, INCORPORATED |
| HOWE | HOWE BARNES INVESTMENTS, INC. |
| HRCO | HUBERMAN FINANCIAL INC. |
| HRLD | HEARTLAND SECURITIES CORP. |
| HSBC | HSBC SECURITIES (USA) INC. |
| HUNT | HUNTLEIGH SECURITIES CORPORATION |
| I |
Return to Top |
| IFSC | INTERCOASTAL FINANCIAL SERVICES CORP. |
| IMPC | IMPERIAL CAPITAL, LLC |
| INTA | INTERNATIONAL ASSETS ADVISORY, LLC |
| ISRC | INTERNATIONAL SECURITIES CORPORATION |
| ITEC | INVESTEC INC. |
| J |
Return to Top |
| JANC | JANCO PARTNERS, INC. |
| JANY | JANNEY MONTGOMERY SCOTT LLC |
| JEFF | JEFFERIES & COMPANY, INC. |
| JGIO | J GIORDANO SECURITIES |
| JIMK | SUNSTATE EQUITY TRADING |
| JPHQ | JPMSI |
| JPTC | J.P. TURNER & COMPANY, L.L.C. |
| JRZY | JERSEY SHORE TRADING GROUP INC. |
| JSLC | JESUP & LAMONT SECURITIES CORP |
| JSLP | JOSEPH STEVENS & COMPANY, INC. |
| K |
Return to Top |
| KASH | KASHNER DAVIDSON SECURITIES CORPORATION |
| KBRO | KAUFMAN BROS., L.P. |
| KBWI | KEEFE, BRUYETTE & WOODS, INC. |
| KEAN | KEANE SECURITIES CO., INC. |
| KENS | KENSINGTON CAPITAL CORP. |
| KENY | KENNY SECURITIES CORP. |
| KING | C. L. KING & ASSOCIATES, INC. |
| KOSE | KOONCE SECURITIES, INC. |
| KTNG | KEATING INVESTMENTS, LLC |
| L |
Return to Top |
| LAMP | LAMPOST CAPITAL, L.C. |
| LASS | LASALLE ST SECURITIES, L.L.C. |
| LAZA | LAZARD FRERES & CO. LLC |
| LCAM | LADENBURG CAPITAL MANAGEMENT INC. |
| LEEB | LEEB BROKERAGE SERVICES, INC. |
| LEGG | LEGG MASON WOOD WALKER, INCORPORATED |
| LEHM | LEHMAN BROTHERS INC. |
| LGTD | LEGACY TRADING CO., LLC |
| LTCO | LADENBURG, THALMANN & CO., INC. |
| M |
Return to Top |
| MCBD | MCCONNELL, BUDD & ROMANO, INC. |
| MCBT | MOORS & CABOT, INC. |
| MCKN | MCKINNON & COMPANY, INC. |
| MDGI | MAY, DAVIS GROUP INC. |
| MGSG | M G SECURITIES GROUP, INC. |
| MHMY | M. H. MEYERSON & CO., INC. |
| MJSK | MILLER JOHNSON STEICHEN KINNARD, INC. |
| MLCO | MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED |
| MOKE | MORGAN KEEGAN & COMPANY, INC. |
| MONR | MONROE SECURITIES, INC. |
| MONT | BANC OF AMERICA SECURITIES LLC |
| MORE | MITCHELL SECURITIES CORPORATION OF OREGON |
| MPId | name |
| MSCO | MORGAN STANLEY & CO., INCORPORATED |
| MSRO | MESIROW FINANCIAL, INC. |
| MTHH | MILLER TABAK HIRSCH & CO. |
| MULE | MUELLER & COMPANY INC. |
| MWRI | MCADAMS WRIGHT RAGEN, INC. |
| N |
Return to Top |
| NATL | NATIONAL SECURITIES CORPORATION |
| NBSI | BMO NESBITT BURNS CORP. |
| NEED | NEEDHAM & COMPANY, INC. |
| NETW | NETWORK 1 FINANCIAL SECURITIES INC. |
| NFSC | NATIONAL FINANCIAL SERVICES LLC |
| NITE | KNIGHT SECURITIES, L.P. |
| NOYS | DAVID A. NOYES & COMPANY |
| NQCO | Computer Operations and Technical Support - Rockville |
| NQMO | NASDAQ Market Operations |
| NQRE | NASDR Market Regulation |
| NTBC | NEIDIGER, TUCKER, BRUNER, INC. |
| NWST | NEVWEST SECURITIES CORPORATION |
| O |
Return to Top |
| OGRU | OSCAR GRUSS & SON, INCORPORATED |
| OHIO | FIFTH THIRD SECURITIES, INC. |
| ONYX | ONYX TRADING CORPORATION |
| OTAA | OTA LLC |
| P |
Return to Top |
| PACS | PACIFIC CREST SECURITIES INC. |
| PALC | PALI CAPITAL, LLC |
| PAMS | PACIFIC AMERICAN SECURITIES, LLC |
| PAUL | PAULSON INVESTMENT COMPANY, INC. |
| PBLC | PUBLIC SECURITIES, INC. |
| PENA | PENNALUNA & COMPANY |
| PERF | PERFORMANCE CAPITAL GROUP LLC |
| PERT | PERSHING TRADING COMPANY, L.P. |
| PFSI | PENSON FINANCIAL SERVICES, INC. |
| PGON | PARAGON CAPITAL MARKETS, INC. |
| PHDC | PHD CAPITAL |
| PHSG | PEACOCK, HISLOP, STALEY & GIVEN, INC. |
| PKHT | PARKER/HUNTER INCORPORATED |
| PMCI | MACALLASTER PITFIELD MACKAY INC. |
| POND | POND EQUITIES |
| POWL | E. E. POWELL & COMPANY INC. |
| PRGM | PROGRAM TRADING CORP. |
| PTRS | PETERS SECURITIES CO., LP |
| PUGS | PUGLISI & CO. |
| PUNK | PUNK, ZIEGEL & COMPANY, L.P. |
| PWJC | UBS PAINEWEBBER INC. |
| Q |
Return to Top |
| QUIN | PARK FINANCIAL GROUP, INC. |
| R |
Return to Top |
| RAJA | RAYMOND JAMES & ASSOCIATES, INC. |
| RAMS | RAMIUS SECURITIES, L.L.C. |
| RCAP | ROTH CAPITAL PARTNERS, LLC |
| RHCO | THE ROBINSON-HUMPHREY COMPANY, LLC |
| RILY | B. RILEY AND CO. INC. |
| RKHS | ROCKHOUSE SECURITIES LLC |
| RMCC | ROBERT M. COHEN & CO., INC. |
| RMRK | RICHMARK CAPITAL CORPORATION |
| ROBT | ROBOTTI & COMPANY, INCORPORATED |
| RODM | RODMAN & RENSHAW, INC. |
| RYAN | RYAN BECK & CO. |
| RYCO | RYAN & COMPANY, LP |
| S |
Return to Top |
| SALI | STERNE, AGEE & LEACH, INC. |
| SASI | THE SEIDLER COMPANIES INCORPORATED |
| SBSH | SALOMON SMITH BARNEY INC. |
| SCHB | SCHWAB CAPITALMARKETS L.P. |
| SDLR | SANDLER, O'NEILL & PARTNERS, L.P. |
| SEAB | SEABOARD SECURITIES, INC. |
| SFGC | SOMERSET FINANCIAL GROUP, INC. |
| SGMS | S.G. MARTIN SECURITIES LLC |
| SHEM | THE SHEMANO GROUP, INC. |
| SHRR | CARL P. SHERR & CO., LLC |
| SKYC | SKY CAPITAL LLC |
| SMHI | SANDERS MORRIS HARRIS INC. |
| SOCO | HIBERNIA SOUTHCOAST CAPITAL, INC. |
| SORE | MERIT CAPITAL ASSOCIATES, INC. |
| SPIN | SPENCER EDWARDS, INC. |
| SRES | SECURITY RESEARCH ASSOCIATES, INC. |
| STAF | TD PROFESSIONAL EXECUTION, INC. |
| STFL | STIFEL, NICOLAUS & COMPANY, INCORPORATED |
| STRE | TSD TRADING, LLC |
| STSI | SPENCER TRASK VENTURES, INC. |
| SUPE | Nasdaq Supervisory Symbol/SUPE/800081 |
| SUSQ | SUSQUEHANNA CAPITAL GROUP |
| SWEN | SWENEY CARTWRIGHT & COMPANY |
| SWST | SOUTHWEST SECURITIES, INC. |
| T |
Return to Top |
| THNK | THINKEQUITY PARTNERS |
| TJAS | TEJAS SECURITIES GROUP, INC. |
| TKCO | TRAUTMAN WASSERMAN & COMPANY, INC. |
| TMBR | TIMBER HILL LLC |
| TRDT | TRIDENT SECURITIES, INC. |
| TRWN | T.R. WINSTON & COMPANY, INC. |
| TWPT | THOMAS WEISEL PARTNERS LLC |
| U |
Return to Top |
| UBSW | UBS WARBURG LLC |
| UNEQ | UNITED EQUITIES COMPANY, LLC |
| USFA | U.S. SECURITIES & FUTURES CORP. |
| V |
Return to Top |
| VAIL | VAIL SECURITIES INVESTMENT, INC. |
| VCAP | VANGUARD CAPITAL |
| VIEW | VIEWTRADE SECURITIES, INC. |
| VNDM | VANDHAM SECURITIES CORP. |
| W |
Return to Top |
| WAIN | H.C. WAINWRIGHT & CO., INC. |
| WBBC | WESTFIELD BAKERINK BROZAK, LLC |
| WBLR | WILLIAM BLAIR & COMPANY L.L.C. |
| WBRO | WILEY BROS.-AINTREE CAPITAL, LLC |
| WDCO | WILSON-DAVIS & CO., INC. |
| WECK | D. WECKSTEIN & CO., INC. |
| WEDB | WEDBUSH MORGAN SECURITIES INC. |
| WEED | WEEDEN & CO.L.P. |
| WEKS | WECHSLER & CO., INC. |
| WELS | WELLS FARGO SECURITIES, LLC |
| WIEN | WIEN SECURITIES CORP. |
| WINK | WIN CAPITAL CORP. |
| WINS | NEW WINDSOR ASSOCIATES, L.P. |
| WISI | WESTERN INTERNATIONAL SECURITIES, INC. |
| WMIN | WESTMINSTER SECURITIES CORPORATION |
| WORL | WORLD TRADE FINANCIAL CORPORATION |
| WRHC | WILLIAM R. HOUGH & CO. |
| WRIS | WESTPORT RESOURCES INVESTMENT SERVICES, INC. |
| WUSA | WEST AMERICA SECURITIES CORP |
| Y |
Return to Top |
| YORK | YORKTON CAPITAL INC. |